23.05Dec 18, 2025 EOD
| Ravikumar Distilleries Ltd | Industry : (Alcoholic Beverages) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533294 | NSE Symbol: | RKDL | P/E(TTM): | 461.00 |
| ISIN Demat: | INE722J01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.05 |
| Book Value(₹): | 17.49 | Market Cap(₹Cr.): | 55.32 | Face Value(₹): | 10.00 |
| Ravikumar Distilleries Ltd | ||
|---|---|---|
| Industry : (Alcoholic Beverages) | ||
| BSE Code: | 533294 | |
| NSE Symbol: | RKDL | |
| P/E(TTM): | 461.00 | |
| ISIN Demat: | INE722J01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.05 | |
| Book Value(₹): | 17.49 | |
| Market Cap(₹Cr.): | 55.32 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
23.05Dec 18, 2025 EOD |
22.670000000000002 Dec 18, 2025 EOD |
| Today's Change(₹) |
0.05 (0.22 %) |
-0.21 (-0.92 %) |
| Open(₹) |
25.49
|
22.50
|
| Prev Close(₹) |
23.00
|
22.88
|
| Volume |
827
|
8994
|
| Today's Range(₹) |
25.49 - 23.00
|
23.30 - 22.50
|
| 52-Week Range(₹) |
34.60 - 23.00
|
34.58 - 21.30
|
| Buy(Size) |
0.00 (x 0)
|
22.670000000000002(x 13)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|